Plan Individual
USD 5
1 car
Plans by number of taxis
Each plan defines how many taxis you can manage with their drivers, assignments, transactions, and summaries.
| Plan | Individual | Team | Fleet |
|---|---|---|---|
| Included taxis | 1 car | Up to 3 cars | Up to 5 cars |
| Best for | For starting with one car and keeping all of its activity organized. | For a small operation that needs to compare cars and drivers. | For growing with more control over costs, income, and shifts. |
| Cars | Included | Included | Included |
| Drivers | Included | Included | Included |
| Assignments | Included | Included | Included |
| Transactions | Included | Included | Included |
| Calculator | Included | Included | Included |
| Reports | Not included | Not included | Included |
| Calendar and alerts | Included | Included | Included |
Initial pricing proposal. The billing period and the 6 to 10 taxi tier can be defined when the commercial strategy is settled.