Individual
$200
per plan
Plans by number of taxis
Pay according to the size of your fleet
Each plan defines how many taxis you can manage with their drivers, assignments, transactions, and dashboards.
Most chosen
Team
$500
per plan
Fleet
$750
per plan
Scale
$1300
per plan
| Plan | Individual | Team | Fleet | Scale |
|---|---|---|---|---|
| Included taxis | 1 car | Up to 3 cars | Up to 5 cars | More than 10 cars |
| Best for | For starting with one car and keeping all of its activity organized. | For a small operation that needs to compare cars and drivers. | For growing with more control over costs, income, and shifts. | For larger fleets that need a centralized operations view. |
| Cars | Included | Included | Included | Included |
| Drivers | Included | Included | Included | Included |
| Assignments | Included | Included | Included | Included |
| Reports | Not included | Not included | Included | Included |
Initial pricing proposal. The billing period and the 6 to 10 taxi tier can be defined when the commercial strategy is settled.